| Monster ID | 1981 |
|
Sprite | I_HIGH_ORC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iRO Name | Safeguard Chief | HP | 111,111 | |||||||||||||
| kRO Name | Custom | No | ||||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 88 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 18,090 | Attack | 428~533 | |||||||||||||
| Job Experience | 8,195 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
| Class | Normal | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 175% | 25% | 0% | 100% | 125% | 100% | 100% | 75% | 75% |
No item drops found for Safeguard Chief.
No spawn locations found for Safeguard Chief.
No skills found for Safeguard Chief.