| Monster ID | 1959 |
|
Sprite | G_ENTWEIHEN_H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iRO Name | Thorn of Recovery | HP | 350,000 | |||||||||||||
| kRO Name | Custom | No | ||||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 89 | |||||||||||||
| Element | Ghost (Lv 4) | Speed | 0 | |||||||||||||
| Experience | 0 | Attack | 2,040~2,720 | |||||||||||||
| Job Experience | 0 | Defense | 44 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 66 | |||||||||||||
| Attack Delay | 2,864 ms | Attack Range | 12 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 14 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 16 | |||||||||||||
| Class | Boss | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 0% | 100% | 100% | 100% | 100% | 25% | 100% | 100% | 200% | 100% |
No item drops found for Thorn of Recovery.
No spawn locations found for Thorn of Recovery.
No skills found for Thorn of Recovery.