| Monster ID | 1873 |
|
Sprite | BEELZEBUB | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iRO Name | Beelzebub | HP | 6,666,666 | |||||||||||||
| kRO Name | Custom | No | ||||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 98 | |||||||||||||
| Element | Ghost (Lv 4) | Speed | 100 | |||||||||||||
| Experience | 0 | Attack | 4,100~4,960 | |||||||||||||
| Job Experience | 0 | Defense | 40 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 100 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Class | Boss | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 0% | 100% | 100% | 100% | 100% | 25% | 100% | 100% | 200% | 100% |
No item drops found for Beelzebub.
No spawn locations found for Beelzebub.
No skills found for Beelzebub.