| Monster ID | 1840 |
|
Sprite | GOLDEN_SAVAGE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iRO Name | Golden Savage | HP | 500 | |||||||||||||
| kRO Name | Custom | No | ||||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 99 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 5 | Attack | 500~700 | |||||||||||||
| Job Experience | 5 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 1 960 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Class | Boss | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 50% | 175% | 25% | 125% | 100% | 100% | 75% | 75% |
| Item ID | Item Name | Item Type | Drop Chance | Can be stealed | |
|---|---|---|---|---|---|
| 610 | Yggdrasil Leaf | Delay Consume | 75% | Yes | |
| 7444 | Treasure Box | Etc | 2.5% | Yes | |
| 616 | Old Card Album | Usable | 0.125% | Yes | |
| 969 | Gold | Etc | 12.5% | Yes | |
| 714 | Emperium | Etc | 2.5% | Yes | |
| 5159 | Golden Gear | Armor | 0.025% | Yes | |
| 12238 | New Year Rice Cake | Usable | 75% | Yes | |
| 12239 | New Year Rice Cake | Usable | 75% | No | |
No spawn locations found for Golden Savage.
| Skill | Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| #29 | AL_INCAGI | 1 | Chase | 5% | 0.7s | 60s | No | Self | always | 0 |
| #197 | NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
| #185 | NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| #26 | AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| #179 | NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| #8 | SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
| #476 | ST_FULLSTRIP | 5 | Attack | 1% | 1.5s | 10s | Yes | Target | always | 0 |
| #60 | KN_TWOHANDQUICKEN | 5 | Attack | 5% | 0s | 30s | Yes | Self | myhpltmaxrate | 50 |
| #90 | WZ_EARTHSPIKE | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| #91 | WZ_HEAVENDRIVE | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| #92 | WZ_QUAGMIRE | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| #92 | WZ_QUAGMIRE | 2 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| #661 | NPC_PULSESTRIKE | 1 | Attack | 5% | 0s | 10s | Yes | Self | always | 0 |
| Summon Group Name | Odds |
|---|---|
| Branch_Of_Dead_Tree | 0.04% |