| Monster ID | 1814 |
|
Sprite | EVENT_MOON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iRO Name | Moonlight Flower | HP | 30,000 | |||||||||||||
| kRO Name | Custom | No | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 80 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 150,000 | Attack | 500~800 | |||||||||||||
| Job Experience | 150,000 | Defense | 50 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
| Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Class | Boss | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 200% | 0% | -25% | 100% | 100% | 100% | 100% | 50% | 50% |
No item drops found for Moonlight Flower.
No spawn locations found for Moonlight Flower.
No skills found for Moonlight Flower.