| Item ID | 1713 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Arbalest | Credit Price | Not For Sale | |
| Name | Arbalest | Type | Weapon - Bow | |
| NPC Buy | 48,000 | Weight | 100 | |
| NPC Sell | 24,000 | Weapon Level | 3 | |
| Range | 5 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 90 | Min Equip Level | 33 | |
| Max Equip Level | None | |||
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bDex,2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | None | |||
| NPC Name | Map | Coordinates |
|---|---|---|
| Weapon Dealer | payon_in01 | 15, 119 |
| NPC Name | Map | Coordinates | Amount |
|---|---|---|---|
| Guildsman | ein_in01 | 201, 27 | 1 |
| Group Name | Odds |
|---|---|
| BLUEBOX | 0.04% |
| GIFTBOXCHINA | 0.32% |