NexusRO
Menu

Viewing Monster

← Previous Next →

#1638: Cecil Damon

Monster ID 1638 Sprite SHECIL
iRO Name Cecil Damon HP 58 900
kRO Name Shecil Custom No
Size Medium SP 0
Race Demi-Human Level 82
Element Wind (Lv 3) Speed 180
Experience 500 000 Attack 1 226~1 854
Job Experience 591 300 Defense 25
MVP Experience 0 Magic Defense 15
Attack Delay 76 ms Attack Range 14
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Class Normal
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 0 AGI 145 VIT 27
INT 32 DEX 134 LUK 80

Element Weakness Wind Lv 3

Neutral Water Earth Fire Wind Poison Holy Dark Ghost Undead
100% 0% 200% 100% -25% 100% 100% 100% 50% 50%

Cecil Damon Item Drops

Item ID Item Name Item Type Drop Chance Can be stealed
7345 Handcuffs Etc 100% Yes
12014 Immaterial Arrow Quiver Usable 5.5% Yes
2331 Tights Armor 0.5% Yes
1711 Crossbow Weapon 5% Yes
12007 Oridecon Arrow Quiver Usable 7.5% Yes
603 Old Blue Box Usable 2.5% Yes
1745 Falken Blitz Weapon 0.05% Yes
4368 Cecil Damon Card Card 0.05% No
50000 Poring Coin Etc 5% No

Cecil Damon Spawn Locations

Regular Spawns

Map Name Location Spawn Area Amount Delay Variance
lhz_dun03 140, 235 116 x 30 4 3 min 2 min
lhz_dun03 171, 167 4 x 5 3 2 min 1 min
lhz_dun03 189, 164 4 x 8 3 2 min 1 min
lhz_dun03 89, 113 4 x 9 3 2 min 1 min
lhz_dun03 107, 109 4 x 5 3 2 min 1 min
lhz_dun03 171, 109 4 x 5 3 2 min 1 min
lhz_dun03 189, 113 4 x 9 3 2 min 1 min
lhz_dun03 96, 164 13 x 8 5 - -
lhz_dun03 180, 164 13 x 8 5 - -
lhz_dun03 98, 113 13 x 9 5 - -
lhz_dun03 107, 167 4 x 5 3 2 min 1 min
lhz_dun03 89, 164 4 x 8 3 2 min 1 min
lhz_dun03 140, 192 66 x 21 7 2 min 1 min
lhz_dun03 40, 214 16 x 16 1 2 min 1 min
lhz_dun03 240, 213 16 x 17 1 2 min 1 min
lhz_dun03 140, 65 108 x 38 7 2 min 1 min
lhz_dun03 140, 31 8 x 15 1 10 min 9 min
lhz_dun03 40, 66 16 x 16 1 2 min 1 min
lhz_dun03 240, 66 16 x 16 1 2 min 1 min
lhz_dun03 54, 131 35 x 39 5 2 min 1 min
lhz_dun03 228, 137 35 x 39 5 2 min 1 min
lhz_dun03 138, 138 36 x 34 4 - -
lhz_dun03 180, 113 13 x 9 5 - -

Scripted Spawns

Map Name Location Choice Respawn Time Monsters in this spawn
4@tower 98, 198 1 - 1
4@tower 98, 114 2 - 1
4@tower 186, 114 3 - 1
4@tower 272, 114 4 - 1
4@tower 357, 114 5 - 1

Monster Skills for "Cecil Damon"

Skill Name Level State Rate Cast Time Delay Cancelable Target Condition Value
#26 AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
#26 AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
#46 AC_DOUBLE 10 Attack 20% 0s 3s Yes Target always 0
#47 AC_SHOWER 10 Attack 20% 0s 3s Yes Target always 0
#148 AC_CHARGEARROW 1 Attack 20% 0s 3s Yes Target always 0
#349 NPC_POWERUP 5 Attack 20% 0s 100s Yes Self always 0
#349 NPC_POWERUP 5 Attack 20% 0s 25s Yes Self myhpltmaxrate 30
#350 NPC_AGIUP 5 Idle 100% 0s 35s Yes Self always 0
#350 NPC_AGIUP 5 Attack 20% 0s 25s Yes Self always 0
#382 SN_SHARPSHOOTING 5 Attack 20% 0.5s 1.5s No Target always 0
#115 HT_SKIDTRAP 5 Idle 20% 0s 60s Yes Around2 always 0
#115 HT_SKIDTRAP 5 Attack 5% 0s 5s Yes Around2 always 0
#120 HT_FLASHER 5 Idle 20% 0s 60s Yes Around2 always 0
#120 HT_FLASHER 5 Attack 5% 0s 5s Yes Around2 always 0
#121 HT_FREEZINGTRAP 5 Idle 20% 0s 60s Yes Around2 always 0
#121 HT_FREEZINGTRAP 5 Attack 5% 0s 5s Yes Around2 always 0
#170 NPC_CRITICALSLASH 1 Attack 10% 0s 5s Yes Target always 0
#179 NPC_STUNATTACK 5 Attack 10% 0s 5s Yes Target always 0
#187 NPC_WINDATTACK 5 Attack 10% 0s 5s Yes Target always 0

Cecil Damon Can Be Summoned From Groups

Summon Group Name Odds
Branch_Of_Dead_Tree 0.24%
Taekwon_Mission 0.24%