| Monster ID | 1607 |
|
Sprite | G_GOBLINE_XMAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iRO Name | Christmas Goblin | HP | 1,176 | |||||||||||||
| kRO Name | Custom | No | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 25 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
| Experience | 0 | Attack | 118~140 | |||||||||||||
| Job Experience | 0 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
| Class | Normal | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 50% | 150% | 100% | 25% | 125% | 100% | 100% | 100% | 100% |
No item drops found for Christmas Goblin.
No spawn locations found for Christmas Goblin.
No skills found for Christmas Goblin.