| Monster ID | 1594 |
|
Sprite | G_FREEZER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iRO Name | Freezer | HP | 8,636 | |||||||||||||
| kRO Name | Custom | No | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 72 | |||||||||||||
| Element | Water (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 0 | Attack | 671~983 | |||||||||||||
| Job Experience | 0 | Defense | 55 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
| Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
| Class | Normal | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 0% | 100% | 25% | 175% | 75% | 100% | 100% | 75% | 75% |
No item drops found for Freezer.
No spawn locations found for Freezer.
No skills found for Freezer.