| Monster ID | 1518 |
|
Sprite | BACSOJIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iRO Name | White Lady | HP | 56 380 | |||||||||||||
| kRO Name | Bacsojin | Custom | No | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 72 | |||||||||||||
| Element | Water (Lv 2) | Speed | 160 | |||||||||||||
| Experience | 27 950 | Attack | 560~1 446 | |||||||||||||
| Job Experience | 8 295 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Class | Normal | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 0% | 100% | 25% | 175% | 75% | 100% | 100% | 75% | 75% |
| Item ID | Item Name | Item Type | Drop Chance | Can be stealed | |
|---|---|---|---|---|---|
| 1020 | Black Hair | Etc | 100% | Yes | |
| 603 | Old Blue Box | Usable | 0.1% | Yes | |
| 617 | Old Purple Box | Usable | 0.1% | Yes | |
| 7165 | Transparent Celestial Robe | Etc | 100% | Yes | |
| 7166 | Soft Silk | Etc | 50% | Yes | |
| 747 | Crystal Mirror | Etc | 25% | Yes | |
| 2234 | Tiara | Armor | 0.05% | No | |
No spawn locations found for White Lady.
| Skill | Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| #353 | NPC_INVISIBLE | 1 | Chase | 20% | 1s | 30s | Yes | Self | always | 0 |
| #70 | PR_SANCTUARY | 10 | Attack | 20% | 0s | 10s | Yes | Self | always | 0 |
| #361 | HP_ASSUMPTIO | 5 | Idle | 100% | 0.5s | 100s | Yes | Self | always | 0 |
| #361 | HP_ASSUMPTIO | 5 | Chase | 100% | 0.5s | 100s | Yes | Self | always | 0 |
| #361 | HP_ASSUMPTIO | 5 | Attack | 100% | 0.5s | 100s | Yes | Self | always | 0 |
| #668 | NPC_WIDESLEEP | 5 | Chase | 100% | 0.7s | 25s | Yes | Self | always | 0 |
| #668 | NPC_WIDESLEEP | 5 | Attack | 100% | 0.7s | 25s | Yes | Self | myhpltmaxrate | 80 |
| #86 | WZ_WATERBALL | 3 | Chase | 20% | 1s | 5s | Yes | Target | always | 0 |
| #86 | WZ_WATERBALL | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| #342 | NPC_STOP | 1 | Attack | 20% | 0.5s | 15s | Yes | Target | always | 0 |
| #26 | AL_TELEPORT | 1 | Idle | 10% | 0s | 30s | Yes | Self | always | 0 |
| #196 | NPC_SUMMONSLAVE | 1 | Idle | 100% | 0s | 5s | Yes | Self | slavele | 1 |
| #196 | NPC_SUMMONSLAVE | 1 | Attack | 100% | 0s | 5s | Yes | Self | slavele | 1 |
| #196 | NPC_SUMMONSLAVE | 1 | Chase | 100% | 0s | 5s | Yes | Self | slavele | 1 |
| Summon Group Name | Odds |
|---|---|
| Branch_Of_Dead_Tree | 0.08% |