| Monster ID | 1426 |
|
Sprite | G_MARC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iRO Name | Marc | HP | 6,900 | |||||||||||||
| kRO Name | Custom | No | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 36 | |||||||||||||
| Element | Water (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 0 | Attack | 220~280 | |||||||||||||
| Job Experience | 0 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,272 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Class | Normal | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 0% | 100% | 25% | 175% | 75% | 100% | 100% | 75% | 75% |
No item drops found for Marc.
No spawn locations found for Marc.
No skills found for Marc.