| Monster ID | 1399 |
|
Sprite | EVENT_BAPHO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iRO Name | Baphomet | HP | 1 264 000 | |||||||||||||
| kRO Name | Custom | No | ||||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 68 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 130 | |||||||||||||
| Experience | 1 308 750 | Attack | 1 847~2 267 | |||||||||||||
| Job Experience | 418 425 | Defense | 35 | |||||||||||||
| MVP Experience | 654 375 | Magic Defense | 45 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Class | MVP | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 50% | 50% | 50% | 50% | 0% | 175% | -50% | 25% | 0% |
| Item ID | Item Name | Item Type | Drop Chance | Can be stealed | |
|---|---|---|---|---|---|
| 1417 | Pole Axe | Weapon | 13.75% | Yes | |
| 1306 | War Axe | Weapon | 17% | Yes | |
| 1145 | Holy Avenger | Weapon | 12% | Yes | |
| 2110 | Holy Guard | Armor | 16% | Yes | |
| 2327 | Holy Robe | Armor | 37.5% | Yes | |
| 2111 | Sacred Mission | Armor | 12.5% | Yes | |
| 2621 | Ring | Armor | 43% | Yes | |
| 2256 | Majestic Goat | Armor | 38.75% | No | |
| 607 | MVP! Yggdrasil Berry | Healing | 100% | No | |
| 526 | MVP! Royal Jelly | Healing | 100% | No | |
| 732 | MVP! 3carat Diamond | Etc | 100% | No | |
No spawn locations found for Baphomet.
| Skill | Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| #26 | AL_TELEPORT | 1 | Idle | 20% | 0s | 0s | Yes | Self | always | 0 |
| #26 | AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| #26 | AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| #57 | KN_BRANDISHSPEAR | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| #60 | KN_TWOHANDQUICKEN | 30 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
| #204 | NPC_BARRIER | 1 | Attack | 20% | 3s | 60s | No | Self | always | 0 |
| #172 | NPC_GUIDEDATTACK | 5 | Attack | 20% | 0s | 20s | Yes | Target | always | 0 |
| #196 | NPC_SUMMONSLAVE | 10 | Attack | 100% | 2s | 20s | No | Self | slavele | 3 |
| #196 | NPC_SUMMONSLAVE | 10 | Idle | 100% | 2s | 20s | No | Self | slavele | 3 |
| #83 | WZ_METEOR | 11 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| #83 | WZ_METEOR | 11 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| #89 | WZ_STORMGUST | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| #89 | WZ_STORMGUST | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| #85 | WZ_VERMILION | 21 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| #85 | WZ_VERMILION | 21 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |