| Monster ID | 1387 |
|
Sprite | GIG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iRO Name | Gig | HP | 8,409 | |||||||||||||
| kRO Name | Custom | No | ||||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 60 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 170 | |||||||||||||
| Experience | 19,670 | Attack | 360~479 | |||||||||||||
| Job Experience | 10,195 | Defense | 60 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
| Attack Delay | 1,264 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Class | Normal | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 175% | 25% | 0% | 100% | 125% | 100% | 100% | 75% | 75% |
| Item ID | Item Name | Item Type | Drop Chance | Can be stealed | |
|---|---|---|---|---|---|
| 7125 | Scorpion Claw | Etc | 100% | Yes | |
| 904 | Scorpion Tail | Etc | 100% | Yes | |
| 716 | Red Gemstone | Etc | 7.5% | Yes | |
| 525 | Panacea | Healing | 100% | Yes | |
| 994 | Flame Heart | Etc | 42.5% | Yes | |
| 4165 | Gig Card | Card | 0.05% | No | |
| 50000 | Poring Coin | Etc | 5% | Yes | |
| Map Name | Location | Spawn Area | Amount | Delay | Variance |
|---|---|---|---|---|---|
| mag_dun02 | - | - | 10 | - | - |
No skills found for Gig.
| Summon Group Name | Odds |
|---|---|
| Branch_Of_Dead_Tree | 0.26% |
| Red_Pouch_Of_Surprise | 0.14% |
| Taekwon_Mission | 0.25% |