| Monster ID | 1261 |
|
Sprite | WILD_ROSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iRO Name | Wild Rose | HP | 2,980 | |||||||||||||
| kRO Name | Custom | No | ||||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 38 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
| Experience | 5,565 | Attack | 315~360 | |||||||||||||
| Job Experience | 3,440 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 964 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Class | Normal | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 50% | 150% | 100% | 25% | 125% | 100% | 100% | 100% | 100% |
| Item ID | Item Name | Item Type | Drop Chance | Can be stealed | |
|---|---|---|---|---|---|
| 7053 | Cyfar | Etc | 100% | Yes | |
| 748 | Witherless Rose | Etc | 2.5% | Yes | |
| 5037 | Nut Shell | Armor | 6% | Yes | |
| 1767 | Arrow of Shadow | Ammo | 100% | Yes | |
| 624 | Rotten Fish | Usable | 1.75% | Yes | |
| 528 | Monster's Feed | Healing | 30% | Yes | |
| 2244 | Big Ribbon | Armor | 0.1% | Yes | |
| 4257 | Wild Rose Card | Card | 0.05% | No | |
| 50000 | Poring Coin | Etc | 5% | Yes | |
| Map Name | Location | Spawn Area | Amount | Delay | Variance |
|---|---|---|---|---|---|
| alberta | - | - | 1 | 120 min | 60 min |
| aldebaran | - | - | 1 | 120 min | 60 min |
| amatsu | - | - | 1 | 120 min | 60 min |
| ayothaya | - | - | 1 | 120 min | 60 min |
| comodo | - | - | 1 | 120 min | 60 min |
| einbech | - | - | 1 | 60 min | 50 min |
| einbroch | - | - | 1 | 120 min | 60 min |
| gef_fild05 | - | - | 50 | - | - |
| geffen | - | - | 1 | 120 min | 60 min |
| gonryun | - | - | 1 | 120 min | 60 min |
| hugel | - | - | 1 | 120 min | 60 min |
| izlude | - | - | 1 | 120 min | 60 min |
| lighthalzen | - | - | 1 | 120 min | 60 min |
| louyang | - | - | 1 | 120 min | 60 min |
| morocc | - | - | 1 | 120 min | 60 min |
| moscovia | - | - | 1 | 120 min | 60 min |
| payon | - | - | 1 | 120 min | 60 min |
| prontera | - | - | 1 | 120 min | 60 min |
| umbala | - | - | 1 | 120 min | 60 min |
| yuno | - | - | 1 | 120 min | 60 min |
| yuno_fild02 | 92, 200 | 43 x 52 | 5 | - | - |
| yuno_fild08 | - | - | 5 | - | - |
| yuno_fild09 | - | - | 5 | - | - |
No skills found for Wild Rose.
| Summon Group Name | Odds |
|---|---|
| Branch_Of_Dead_Tree | 0.26% |
| Red_Pouch_Of_Surprise | 0.42% |
| Taekwon_Mission | 0.25% |