| Item ID | 1222 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Damascus | Credit Price | Not For Sale | |
| Name | Damascus | Type | Weapon - Dagger | |
| NPC Buy | 49,000 | Weight | 80 | |
| NPC Sell | 24,500 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 118 | Min Equip Level | 24 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bUnbreakableWeapon; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | None | |||
| NPC Name | Map | Coordinates |
|---|---|---|
| One Hand Weapon Dealer | ein_in01 | 106, 27 |
| Weapon Dealer | xmas_in | 174, 98 |
| Weapon Dealer | morocc_in | 141, 67 |
| Weapon Dealer | aldeba_in | 28, 54 |
| Group Name | Odds |
|---|---|
| BLUEBOX | 0.04% |