NexusRO

Viewing Monster

← Previous Next →

#1068: Hydra

Monster ID 1068 Sprite HYDRA
iRO Name Hydra HP 660
kRO Name Custom No
Size Small SP 0
Race Plant Level 14
Element Water (Lv 2) Speed 1,000
Experience 295 Attack 22~28
Job Experience 200 Defense 0
MVP Experience 0 Magic Defense 40
Attack Delay 800 ms Attack Range 7
Attack Motion 432 ms Spell Range 10
Delay Motion 600 ms Vision Range 12
Class Normal
Monster Mode
  • Can Attack
  • Aggressive
Monster Stats
STR 0 AGI 14 VIT 14
INT 0 DEX 40 LUK 2

Element Weakness Water Lv 2

Neutral Water Earth Fire Wind Poison Holy Dark Ghost Undead
100% 0% 100% 25% 175% 75% 100% 100% 75% 75%

Hydra Item Drops

Item ID Item Name Item Type Drop Chance Can be stealed
1011 Emveretarcon Etc 1.25% Yes
962 Tentacle Etc 100% Yes
938 Sticky Mucus Etc 75% Yes
971 Detrimindexta Etc 1% Yes
525 Panacea Healing 0.25% Yes
517 Meat Healing 35% Yes
4035 Hydra Card Card 0.05% No

Hydra Spawn Locations

Regular Spawns

Map Name Location Spawn Area Amount Delay Variance
ama_fild01 169, 315 - 1 1.2 min 0.65 min
ama_fild01 175, 314 - 1 1.2 min 0.65 min
ama_fild01 173, 314 - 1 1 min 0.5 min
ama_fild01 171, 315 - 1 1.15 min 0.58 min
ama_fild01 169, 314 - 1 1.05 min 0.53 min
ama_fild01 173, 313 - 1 1 min 0.5 min
ama_fild01 175, 313 - 1 1.1 min 0.55 min
ama_fild01 171, 314 - 1 1.15 min 0.58 min
ama_fild01 171, 313 - 1 1.1 min 0.55 min
ama_fild01 173, 315 - 1 1.1 min 0.55 min
ama_fild01 175, 315 - 1 1.05 min 0.53 min
ama_fild01 177, 315 - 1 1 min 0.5 min
ama_fild01 173, 310 - 1 1 min 0.5 min
ama_fild01 177, 314 - 1 1.1 min 0.55 min
beach_dun2 - - 10 - -
beach_dun3 - - 30 - -
iz_dun00 - - 15 - -
iz_dun01 - - 30 - -
iz_dun02 - - 40 - -
iz_dun03 203, 59 - 1 5.2 min 2.5 min
iz_dun03 208, 143 - 1 5 min 2.5 min
iz_dun03 211, 143 - 1 5 min 2.5 min
iz_dun03 176, 260 - 1 5 min 2.5 min
iz_dun03 180, 251 - 1 5 min 2.5 min
iz_dun03 178, 253 - 1 5 min 2.5 min
iz_dun03 108, 249 - 1 5 min 2.5 min
iz_dun03 80, 163 - 1 5 min 2.5 min
iz_dun03 205, 143 - 1 5 min 2.5 min
iz_dun03 202, 143 - 1 5 min 2.5 min
iz_dun03 204, 51 - 1 5.15 min 2.5 min
iz_dun03 204, 54 - 1 5.17 min 2.5 min
iz_dun03 204, 57 - 1 5.03 min 2.5 min
iz_dun03 204, 60 - 1 5.07 min 2.5 min
iz_dun03 203, 47 - 1 5.08 min 2.5 min
iz_dun03 203, 50 - 1 5.38 min 2.5 min
iz_dun03 203, 53 - 1 5.28 min 2.5 min
iz_dun03 203, 56 - 1 5.38 min 2.5 min
iz_dun03 - - 10 - -
iz_dun03 204, 48 - 1 5.22 min 2.5 min
iz_dun03 191, 144 - 1 5.35 min 2.5 min
iz_dun03 194, 144 - 1 5.27 min 2.5 min
iz_dun03 199, 143 - 1 5 min 2.5 min
iz_dun03 196, 143 - 1 5 min 2.5 min
iz_dun03 193, 143 - 1 5 min 2.5 min
iz_dun03 212, 144 - 1 5.35 min 2.5 min
iz_dun03 209, 144 - 1 5.13 min 2.5 min
iz_dun03 206, 144 - 1 5.08 min 2.5 min
iz_dun03 203, 144 - 1 5.17 min 2.5 min
iz_dun03 200, 144 - 1 4.7 min 2.5 min
iz_dun03 197, 144 - 1 4.93 min 2.5 min
iz_dun04 134, 233 - 1 5.08 min 2.5 min
iz_dun04 124, 233 - 1 5 min 2.5 min
iz_dun04 69, 243 - 1 5.35 min 2.5 min
iz_dun04 111, 38 - 1 5.05 min 2.5 min
iz_dun04 111, 41 - 1 5 min 2.5 min
iz_dun04 80, 233 - 1 5.3 min 2.5 min
iz_dun04 33, 129 - 1 5.13 min 2.5 min
iz_dun04 79, 234 - 1 5.03 min 2.5 min
iz_dun04 80, 246 - 1 4.9 min 2.5 min
iz_dun04 79, 246 - 1 5 min 2.5 min
iz_dun04 33, 115 - 1 5.35 min 2.5 min
iz_dun04 38, 115 - 1 5 min 2.5 min
iz_dun04 58, 135 - 1 5.08 min 2.5 min
iz_dun04 61, 135 - 1 5 min 2.5 min
iz_dun04 42, 129 - 1 5.2 min 2.5 min
iz_dun04 42, 116 - 1 5.1 min 2.5 min
iz_dun04 38, 129 - 1 5 min 2.5 min
iz_dun04 111, 35 - 1 5 min 2.5 min
pay_dun02 113, 193 - 1 5 min 1.67 min
pay_dun02 109, 192 - 1 6.23 min 1.67 min
pay_dun02 112, 192 - 1 5 min 1.67 min
pay_dun02 108, 191 - 1 5.53 min 1.67 min
pay_dun02 111, 191 - 1 5 min 1.67 min
pay_dun02 107, 190 - 1 5.33 min 1.67 min
pay_dun02 110, 190 - 1 5 min 1.67 min
pay_dun02 110, 194 - 1 5 min 1.67 min
pay_dun02 109, 193 - 1 5 min 1.67 min
pay_dun02 113, 194 - 1 5.32 min 1.67 min
pay_dun02 118, 207 - 1 5.53 min 1.67 min
pay_dun02 117, 191 - 1 5 min 1.67 min
pay_dun02 117, 197 - 1 5.23 min 1.67 min
pay_dun02 117, 200 - 1 4.58 min 1.67 min
pay_dun02 117, 206 - 1 5.03 min 1.67 min
pay_dun02 116, 190 - 1 5.43 min 1.67 min
pay_dun02 116, 196 - 1 5 min 1.67 min
pay_dun02 116, 199 - 1 5.1 min 1.67 min
pay_dun02 116, 205 - 1 5.75 min 1.67 min
pay_dun02 118, 201 - 1 5 min 1.67 min
pay_dun02 118, 198 - 1 5.2 min 1.67 min
pay_dun02 118, 192 - 1 4.75 min 1.67 min
pay_dun02 122, 197 - 1 5.35 min 1.67 min
pay_dun02 122, 200 - 1 5 min 1.67 min
pay_dun02 121, 200 - 1 5.55 min 1.67 min
pay_dun02 120, 194 - 1 5 min 1.67 min
pay_dun02 120, 200 - 1 5.05 min 1.67 min
pay_dun02 120, 203 - 1 5 min 1.67 min
pay_dun02 119, 196 - 1 5.25 min 1.67 min
pay_dun02 119, 199 - 1 5 min 1.67 min
pay_dun02 119, 205 - 1 5.4 min 1.67 min
pay_dun03 66, 63 - 1 10 min 5 min
pay_dun03 71, 64 - 1 10 min 5 min
pay_dun03 68, 64 - 1 10 min 5 min
pay_dun03 59, 64 - 1 10 min 5 min
pay_dun03 57, 65 - 1 10 min 5 min
pay_dun03 66, 65 - 1 10 min 5 min
pay_dun03 64, 66 - 1 10 min 5 min
pay_dun03 71, 67 - 1 10 min 5 min
pay_dun03 62, 67 - 1 10 min 5 min
pay_dun03 69, 68 - 1 10 min 5 min
pay_dun03 60, 68 - 1 10 min 5 min
pay_dun03 67, 69 - 1 10 min 5 min
pay_dun03 58, 69 - 1 10 min 5 min
pay_dun03 63, 70 - 1 10 min 5 min
pay_dun03 67, 71 - 1 10 min 5 min
pay_dun03 68, 72 - 1 10 min 5 min
pay_dun03 66, 73 - 1 10 min 5 min
treasure01 164, 70 - 1 5 min 1.67 min
treasure01 159, 45 - 1 4.75 min 1.67 min
treasure01 159, 44 - 1 5.2 min 1.67 min
treasure01 159, 43 - 1 5.3 min 1.67 min
treasure01 159, 42 - 1 5 min 1.67 min
treasure01 158, 41 - 1 5 min 1.67 min
treasure01 158, 42 - 1 5 min 1.67 min
treasure01 158, 43 - 1 5.08 min 1.67 min
treasure01 158, 44 - 1 5 min 1.67 min
treasure01 158, 45 - 1 5.03 min 1.67 min
treasure01 159, 62 - 1 5 min 1.67 min
treasure01 158, 62 - 1 5 min 1.67 min
treasure01 159, 41 - 1 5.1 min 1.67 min
treasure01 159, 40 - 1 4.83 min 1.67 min
treasure01 169, 40 - 1 5 min 1.67 min
treasure01 169, 41 - 1 5.22 min 1.67 min
treasure01 169, 42 - 1 5 min 1.67 min
treasure01 169, 43 - 1 5.08 min 1.67 min
treasure01 169, 44 - 1 5.03 min 1.67 min
treasure01 169, 45 - 1 5 min 1.67 min
treasure01 168, 40 - 1 5.37 min 1.67 min
treasure01 168, 41 - 1 4.83 min 1.67 min
treasure01 168, 42 - 1 5.1 min 1.67 min
treasure01 168, 43 - 1 5 min 1.67 min
treasure01 168, 44 - 1 5.23 min 1.67 min
treasure01 168, 45 - 1 5 min 1.67 min
treasure01 158, 40 - 1 5.12 min 1.67 min
treasure01 159, 63 - 1 5 min 1.67 min
treasure01 69, 161 - 1 5.08 min 1.67 min
treasure01 67, 161 - 1 4.38 min 1.67 min
treasure01 68, 66 13 x 11 4 3 min 1.5 min
treasure01 107, 39 15 x 15 1 3 min 1.5 min
treasure01 50, 161 - 1 5.13 min 1.67 min
treasure01 50, 160 - 1 5.02 min 1.67 min
treasure01 51, 161 - 1 5.23 min 1.67 min
treasure01 51, 160 - 1 4.5 min 1.67 min
treasure01 86, 161 - 1 4.75 min 1.67 min
treasure01 67, 160 - 1 4.88 min 1.67 min
treasure01 68, 161 - 1 5.28 min 1.67 min
treasure01 48, 160 - 1 5 min 1.67 min
treasure01 48, 161 - 1 5.27 min 1.67 min
treasure01 70, 160 - 1 5.1 min 1.67 min
treasure01 70, 161 - 1 5.03 min 1.67 min
treasure01 69, 160 - 1 4.83 min 1.67 min
treasure01 68, 160 - 1 5 min 1.67 min
treasure01 49, 161 - 1 5.17 min 1.67 min
treasure01 49, 160 - 1 5 min 1.67 min
treasure01 86, 160 - 1 5.17 min 1.67 min
treasure01 87, 161 - 1 5 min 1.67 min
treasure01 163, 141 5 x 5 1 5 min 1.67 min
treasure01 162, 71 - 1 4.55 min 1.67 min
treasure01 162, 70 - 1 5.23 min 1.67 min
treasure01 163, 71 - 1 5 min 1.67 min
treasure01 163, 70 - 1 5 min 1.67 min
treasure01 164, 71 - 1 5.08 min 1.67 min
treasure01 165, 71 - 1 5.12 min 1.67 min
treasure01 165, 70 - 1 4.88 min 1.67 min
treasure01 163, 151 5 x 5 1 5 min 1.67 min
treasure01 163, 161 5 x 5 1 5 min 1.67 min
treasure01 150, 162 5 x 5 1 5 min 1.67 min
treasure01 87, 160 - 1 4.47 min 1.67 min
treasure01 88, 161 - 1 4.68 min 1.67 min
treasure01 88, 160 - 1 4.93 min 1.67 min
treasure01 89, 161 - 1 5 min 1.67 min
treasure01 89, 160 - 1 5.08 min 1.67 min
treasure01 60, 182 - 1 5.22 min 1.67 min
treasure01 76, 182 - 1 4.48 min 1.67 min
treasure01 158, 63 - 1 5 min 1.67 min
treasure02 103, 143 - 1 5 min 1.67 min
treasure02 100, 85 - 1 5 min 1.67 min
treasure02 101, 85 - 1 5 min 1.67 min
treasure02 102, 143 - 1 5 min 1.67 min
treasure02 96, 57 - 1 5 min 1.67 min
treasure02 101, 57 - 1 5 min 1.67 min
treasure02 102, 57 - 1 5 min 1.67 min
treasure02 107, 57 - 1 5 min 1.67 min
treasure02 108, 57 - 1 5 min 1.67 min
treasure02 102, 85 - 1 5 min 1.67 min
treasure02 103, 85 - 1 5 min 1.67 min
treasure02 100, 136 - 1 5 min 1.67 min
treasure02 101, 136 - 1 5 min 1.67 min
treasure02 102, 136 - 1 5 min 1.67 min
treasure02 103, 136 - 1 5 min 1.67 min
treasure02 100, 143 - 1 5 min 1.67 min
treasure02 101, 143 - 1 5 min 1.67 min
treasure02 95, 57 - 1 5 min 1.67 min

Monster Skills for "Hydra"

No skills found for Hydra.

Hydra Can Be Summoned From Groups

Summon Group Name Odds
Branch_Of_Dead_Tree 0.26%
Red_Pouch_Of_Surprise 0.70%
Taekwon_Mission 0.25%