| Monster ID | 1025 |
|
Sprite | SNAKE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iRO Name | Boa | HP | 471 | |||||||||||||
| kRO Name | Snake | Custom | No | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 15 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 360 | Attack | 46~55 | |||||||||||||
| Job Experience | 240 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Class | Normal | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 150% | 50% | 125% | 100% | 100% | 100% | 100% |
| Item ID | Item Name | Item Type | Drop Chance | Can be stealed | |
|---|---|---|---|---|---|
| 926 | Snake Scale | Etc | 100% | Yes | |
| 1117 | Katana | Weapon | 0.75% | Yes | |
| 507 | Red Herb | Healing | 45% | Yes | |
| 1011 | Emveretarcon | Etc | 1.75% | Yes | |
| 937 | Venom Canine | Etc | 40% | Yes | |
| 954 | Shining Scale | Etc | 0.05% | Yes | |
| 578 | Strawberry | Healing | 30% | Yes | |
| 4037 | Snake Card | Card | 0.05% | No | |
| 50000 | Poring Coin | Etc | 5% | Yes | |
| Map Name | Location | Spawn Area | Amount | Delay | Variance |
|---|---|---|---|---|---|
| moc_fild13 | - | - | 30 | - | - |
| pay_fild02 | - | - | 30 | - | - |
| prt_maze01 | 59, 60 | 21 x 21 | 5 | 2 min | 0.67 min |
No skills found for Boa.
| Summon Group Name | Odds |
|---|---|
| Branch_Of_Dead_Tree | 0.26% |
| Red_Pouch_Of_Surprise | 0.70% |
| Taekwon_Mission | 0.25% |