| Skill ID | 8218 |
|---|---|
| Aegis Name | ML_SPIRALPIERCE |
| Description | Spiral_Pierce |
| Max Level | 5 |
| Type | Weapon |
| Target Type | Attack |
| Range | 4 |
| Hit | Multi_Hit |
| Element | Weapon |
| Status | Ankle |
| Hit Count | 5 |
| Level | SP Cost | Cast Time | After Cast Delay |
|---|---|---|---|
| 1 | 18 | 300 ms | 1200 ms |
| 2 | 21 | 500 ms | 1400 ms |
| 3 | 24 | 700 ms | 1600 ms |
| 4 | 27 | 900 ms | 1800 ms |
| 5 | 30 | 1000 ms | 2000 ms |
No monsters use this skill.